| Ref. | Town | build | bed/ | prices | |
|
|
m2 | bath | from | ||
| PA1 | La Tercia | 71 | 2/2 | 102.000 € | |
| LU1 | Daya Nueva | 67 | 2/2 | 106.000 € | |
| click here for pricelist | |||||
| BR1 | Formentera del Segura | 60 | 2/2 | 92.000 € | |
| click here for video | click here for pricelist | ||||
| PE1 | Los Montesinos | 98 | 3/2 | 110.402€ | |
| LG1 | Orihuela (Alicante) | 63 | 2/2 | 89.900 € | |
|
|
|||||
|
All apartments have communal swimming-pools and gardens! |
|||||