| Ref. | Town | build | bed/ | prices | |
|
|
m2 | bath | from | ||
| SR2 | Señorío de Roda | 59 | 2/2 | 145.000 € | |
| click here for pricelist | |||||
| RB1 | Mar de Cristal | 61 | 2/1 | 156.750 € | |
| click here for pricelist | |||||
| EM1 | Los Alcázares | 110 | 3/2 | 186.800 € | |
| EM2 | La Manga | 78 | 2/2 | 217.056 € | |
|
|
|||||
| PR1 | Roda - San Javier | 86 | 2/2 | 204.300 € | |
|
All apartments have communal swimming-pools and gardens! |
|||||